316, 316L, 304L, 304HC, 304, 302 and other high-quality stainless steel are used for row welding, with smooth mesh surface, uniform mesh, firm solder joints, good local machining performance, stability, corrosion resistance, and good corrosion resistance;
Stainless steel welded wire mesh has strong anti-corrosion and anti-oxidation ability, firm solder joints, strong tensile force, bright surface, corrosion resistance and other characteristics. The product is processed by sophisticated automatic mechanical technology. Even if it is partially cut or partially under pressure, there will be no looseness.
Stainless steel welded wire mesh can be widely used in civil construction, raising chickens, ducks, geese, rabbits and zoo fences; protection of mechanical equipment, highway guardrails, sports fences, road green belt protection nets; it can also be used in construction, highways, Bridges are used as steel bars, etc.
Reference No. | Diameter | Pitch | Sheet Size | Weight | |||
Galvanized Steel | Stainless Steel | Main A(mm) |
Cross B(mm) |
Main A(mm) |
Cross B(mm) |
Width x Length W(m) x L(m) |
(Kg/m2) |
21G | 21S | 4.00 | 3.00 | 50 | 25 | 2.1 x 3.6 | 4.18 |
210G | 210S | 3.00 | 3.00 | 50 | 50 | 2.1 x 3.6 | 2.20 |
228G | 228S | 4.00 | 4.00 | 50 | 50 | 2.1 x 3.6 | 3.96 |
31G | 31S | 4.00 | 3.00 | 75 | 25 | 2.1 x 3.6 | 3.52 |
310G | 310S | 3.00 | 3.00 | 75 | 75 | 2.1 x 3.6 | 1.46 |
3110G | 3110S | 3.00 | 3.00 | 75 | 25 | 2.1 x 3.6 | 2.93 |
310aG | — | 3.00 | 3.20 | 75 | 75 | 2.1 x 3.6 | 1.68 |
410G | 410S | 3.00 | 3.00 | 100 | 100 | 2.1 x 3.6 | 1.11 |
48G | 48S | 4.00 | 4.00 | 100 | 100 | 2.1 x 3.6 | 1.98 |
1111G | 1111S | 3.00 | 3.00 | 25 | 25 | 2.1 x 3.6 | 4.40 |
1112G | 1112S | 2.00 | 2.70 | 25 | 25 | 1.2 x 2.1 | 3.64 |
3315* | —* | 1.00 | 1.50 | 75 | 75 | 1.8 x 30 | 0.36 |
D31* | D31S* | 2.00 | 2.00 | 100 | 100 | 1.8 x 60 | 0.5 |
B31* | B31S* | 2.00 | 2.00 | 50 | 50 | 1.8 x 30 | 0.99 |
D49* | D49S* | 2.50 | 2.50 | 100 | 100 | 1.8 x 50 | 0.77 |
E49* | E49S* | 2.50 | 2.50 | 50 | 50 | 1.8 x 20 | 1.54 |
B49a(2212)* | E49aS* | 2.70 | 2.70 | 50 | 50 | 1.8 x 20 | 1.80 |
1520G* | 1520S* | 1.50 | 1.50 | 20 | 20 | 0.915 x 30 | 1.40 |
1117G* | 1117S* | 1.50 | 1.50 | 25 | 25 | 0.915 x 30 | 1.12 |
1118G* | 1118S*1.20 | 1.20 | 1.20 | 25 | 25 | 0.915 x 30 | 0.72 |
1119G* | 1119S* | 1.00 | 1.00 | 25 | 25 | 0.915 x 30 | 0.48 |
備註:
(1) The ‘*’ grid type is provided as a volume
(2) Stainless steel mesh provides two grades of ASTM EN 304 and AISI 316