The lead water metal expansion net produced by the company complies with the specifications of various government departments, including the Architectural Services Department, Housing Department, Water Supplies Department, Drainage Services Department, Civil Engineering and Development Department, Airport Authority, Highways Department, Marine Engineering and MTR Corporation and various projects are widely used.
A. The mesh is diamond-shaped or tortoise shell-shaped, neat and will not stretch, and has strong impact resistance.
B. Lightweight and strong.
C. Beautiful appearance, suitable for decoration and other purposes.
D. It has good light and air permeability, easy and economical construction.
It is suitable for all kinds of machine guardrails, partitions, power station cable racks, vehicle ventilation windows, or various baskets, various walls, railings, protective nets, electrical appliances, furniture and cement reinforcement materials, etc., with unlimited scope of use.
A. 2600mm (LW:38.10mm) X 2440mm (SW:16.93mm/16.90mm)
B. 2800mm (LW:38.10mm) X 2440mm (SW:16.93mm/16.90mm)
Inner mesh specifications: 38.10mm vertical length X 16.93mm/16.90mm width X thickness 3mm X network cable 4mm/3.9mm
Code No. | Mesh Size | Nomal Size of Standards | Approx Weight | ||
LWM | SWM | Width | Thick | ||
N1007 | 76.20mm | 33.87mm | 4.50mm | 3.0mm | 6.88 kg/m2 |
N1008 | 30.48mm | 12.70mm | 2.30mm | 2.5mm | 7.10 kg/m2 |
N1009 | 38.10mm | 16.90mm | 3.90mm | 3.0mm | 10.87 kg/m2 |
HSY3039 | 38.10mm | 16.93mm | 4.00mm | 3.0mm | 11.50 kg/m2 |
Type No (XS) |
Mesh Size | Stand Size | Size | Weight |
(SWD x LWD)(mm) | (T x W)(mm) | (L x S)(mm) | (Kg/件) | |
XG21 | 36 x 101.6 | 4.5 x 7 | 1219 x 2438 | 40.72 |
XG21 | 36 x 101.6 | 4.5 x 7 | 1219 x 3048 | 50.9 |
XG22 | 36 x 101.6 | 6 x 7 | 1219 x 2438 | 54.4 |
XG22 | 36 x 101.6 | 6 x 7 | 1219 x 3048 | 68 |
XG23 | 36 x 101.6 | 6 x 9 | 1219 x 2438 | 70.1 |
XG24 | 36 x 101.6 | 8 x 9 | 1219 x 2438 | 93.3 |
XG31 | 25 x 75 | 5 x 7.5 | 1219 x 2438 | 69.8 |
XG31 | 25 x 75 | 5 x 7.5 | 1524 x 3048 | 109.063 |
XG32 | 30 x 75 | 5 x 10.5 | 1219 x 2438 | 81.70 |
XG33 | 30 x 75 | 3 x 8 | 1219 x 2438 | 37.3 |
XG34 | 42 x 135 | 5 x 8 | 1219 x 2438 | 44.4 |
XG34 | 42 x 135 | 5 x 8 | 1524 x 3048 | 69.375 |
XG35 | 45 x 135 | 5 x 11 | 1219 x 2438 | 58 |
XS31 | 12 x 30.5 | 1.2 x 1.5 | 1219 x 2438 | 7.01 |
XS32 | 12 x 30.5 | 1.6 x 2 | 1219 x 2438 | 12.5 |
XS33 | 12 x 30.5 | 2.3 x 3 | 1219 x 2438 | 26.8 |
XS41 | 22 x 50.8 | 1.6 x 2 | 1219 x 2438 | 6.78 |
XS42 | 22 x 50.8 | 2.3 x 2.5 | 1219 x 2438 | 12.2 |
XS43 | 22×50.8 | 3.2 x 3.5 | 1219 x 2438 | 23.8 |
XS51 | 25 x 61 | 1.6 x 2.5 | 1219 x 2438 | 7.46 |
XS52 | 25 x 61 | 2.3 x 3 | 1219 x 2438 | 12.9 |
XS53 | 25 x 61 | 3.2 x 4 | 1219 x 2438 | 23.9 |
XS61 | 34 x 76.2 | 2.3 x 3.5 | 1219 x 2438 | 9.48 |
XS62 | 34 x 76.2 | 3.2 x 4 | 914 x 3048 | 16.5 |
XS62 | 34 x 76.2 | 3.2 x 4 | 1219 x 2438 | 17.6 |
XS63 | 34 x 76.2 | 4.5 x 5 | 1219 x 2438 | 30.9 |
XS63 | 34 x 76.2 | 4.5 x 5 | 1219 x 3048 | 38.625 |
XS71 | 50 x 152.4 | 2.3 x 3.5 | 1219 x 2438 | 7.52 |
XS72 | 50 x 152.4 | 3.2 x 4 | 1219 x 2438 | 11.92 |
XS73 | 50 x 152.4 | 4.5 x 5 | 1219 x 2438 | 21 |
XS81 | 75 x 203.2 | 3.2 x 4 | 1219 x 2438 | 7.96 |
XS82 | 75 x 203.2 | 4.5 x 5 | 1219 x 2438 | 14 |
XS83 | 75 x 203.2 | 6 x 6 | 1219 x 2438 | 22.4 |
XS91 | 115 x 304.8 | 3.2 x 5 | 1219 x 2438 | 6.48 |
XS92 | 115 x 304.8 | 4.5 x 6 | 1219 x 2438 | 11 |
XS93 | 115 x 304.8 | 6 x 7 | 1219 x 2438 | 17.18 |
Huangshangyou Metal Expansion Net/Lead Water Metal
Specifications Size: 2600mm (LW:38.10mm) x 2440mm (SW: 16.93mm/16.90mm)
Inner mesh specifications: 38.10mm vertical length X 16.90mm width X thickness 3mm X network cable 4mm/3.9mm
Executive standard: 1. Expansion net: British standard BS405 2. Lead water metal expansion net: British standard BS 729/BS EN ISO 1460:1999
Code No. | Mesh Size | Stand Size | Approx Weight | ||
LWM | SWM | Width | Thick | ||
N1009 | 38.1mm | 16.90mm | 3.9mm | 3.0mm | 10.87kg/m2 |
Consultant | Job Reference |
Ming Hing-Ming Hing Civil-Vasteam Joint Venture | 3/WSD/15 In-situ Reprovisioning of Sha Tin Water Treatment Works (South Works) – Advance Works |