The non-alloy materials used for the manufacture of round steel throats are produced according to EN 10255 and are suitable for welding and threading. Round steel throat pipe ends and coating finishes are available in a variety of options. Coatings are available in primary colour, black or galvanised, and tube ends are available as flat or with teeth.
One of the most common finishes is galvanizing, which provides excellent corrosion resistance for round steel throats. Another coating is blackening, which coats the surface of the steel pipe with a black oxide layer, which reduces its light reflection and provides milder corrosion resistance.
Round steel pipes are available in light, medium and heavy duty series for fire protection, HVAC lines, water lines (cold and hot), gas lines, HVAC lines and utility poles. One of the main applications of this pipe is to transport fluids and petroleum.
European Standard EN 10255:2004
DN (mm) |
Outer diameter of throat (mm) |
inch | light | ||||
outer diameter | Minimum outer diameter | thickness | unit weight | ||||
(mm) | (mm) | (mm) | short hair(kg/m) | have teeth(kg/m) | |||
8 | 13.5 | 1/4 | 13.9 | 13.2 | 2.0 | 0.567 | 0.571 |
10 | 17.2 | 3/8 | 17.4 | 16.7 | 2.0 | 0.750 | 0.756 |
15 | 21.3 | 1/2 | 21.7 | 21.0 | 2.3 | 1.08 | 1.09 |
20 | 26.9 | 3/4 | 27.1 | 26.4 | 2.3 | 1.40 | 1.41 |
25 | 33.7 | 1 | 34.0 | 33.2 | 2.9 | 2.20 | 2.22 |
32 | 42.4 | 1-1/4 | 42.7 | 41.9 | 2.9 | 2.82 | 2.85 |
40 | 48.3 | 1-1/2 | 48.6 | 47.8 | 2.9 | 3.25 | 3.29 |
50 | 60.3 | 2 | 60.7 | 59.6 | 3.2 | 4.51 | 4.58 |
65 | 76.1 | 2-1/2 | 76.1 | 75.2 | 3.2 | 5.75 | 5.87 |
80 | 88.9 | 3 | 88.7 | 87.9 | 3.2 | 6.76 | 6.93 |
90 | 101.6 | 3-1/2 | 101.2 | 100.3 | 3.6 | 8.70 | 8.88 |
100 | 114.3 | 4 | 113.9 | 113.0 | 3.6 | 9.83 | 10.1 |
125 | 139.7 | 5 | 140.8 | 138.5 | 4.5 | 15.0 | 15.5 |
150 | 165.1 | 6 | 166.5 | 163.9 | 4.5 | 17.8 | 18.4 |
standard | grade | The chemical composition is not more than Max.(%) | ||||
C | Mn | P | S | Others | ||
EN 10255:2004 | L、L1、L2、M、H | 0.20 | 1.40 | 0.035 | 0.030 | — |
standard | grade | Yield strength not less than Min.(N/mm2) |
tensile strength (N/mm2) |
The elongation is not less than Min.(%) |
EN 10255:2004 | L、L1、L2、M、H | 195 | 320~520 | 20 |